Jamis Divide
Details
TOP-NOTCH PERFORMANCE TO GET YOU STARTED DOWN THE MOUNTAIN BIKING PATH.
Featuring a lightweight 6061 aluminum frame, 80mm travel suspension fork, Tektro disc brakes, and Shimano drivetrain, Divide hits all the marks at a very reasonable price point.
- 6061 aluminum frame
- XC80, coil spring fork, external preload adjustor
- Alex TD26 double-wall disc-specific rims, 32H, alloy 6-bolt disc hubs
- Shimano, 7-Speed drivetrain
- Sealed cartridge bottom bracket
- Tektro M280 mechanical disc brakes, Shimano levers
- Jamis XC alloy handlebar & stem
- Jamis ATB Sport saddle
Wheel size:
- Sizes: 13-inch – 15-inch: 27.5-inch
- Sizes: 17-inch – 21-inch: 29-inch
TT EFFECTIVE Inch / mm | HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | FORK RAKE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | |
---|---|---|---|---|---|---|---|---|---|
13" | 21.57 / 548 | 69° | 74° | 17.10 / 435 | 41.73 / 1060 | 1.57 / 40 | 11.97 / 304 | 3.54 / 90 | 28.15 / 715 |
15" | 22.32 / 567 | 69° | 74° | 17.10 / 435 | 42.52 / 1080 | 1.57 / 40 | 11.97 / 304 | 4.33 / 110 | 29.13 / 740 |
17" | 23.66 / 601 | 69° | 74° | 17.70 / 450 | 44.61 / 1133 | 1.81 / 46 | 12.32 / 313 | 4.13 / 105 | 31.06 / 789 |
19" | 24.61 / 625 | 69° | 74° | 17.70 / 450 | 45.63 / 1159 | 1.81 / 46 | 12.32 / 313 | 4.53 / 115 | 32.36 / 822 |
21" | 25.55 / 649 | 69° | 74° | 17.70 / 450 | 46.61 / 1184 | 1.81 / 46 | 12.32 / 313 | 4.92 / 125 | 33.62 / 854 |
Specs
Frame | 6061 aluminum main tubes, over-sized seat tube, replaceable derailleur hanger |
---|---|
Fork | XC80, coil spring, external preload adjustor, 25.4mm stanchions, aluminum lowers, 80mm travel |
Wheels | Alex TD26 double wall rims, 32H, alloy 6-bolt disc hubs, 14G black electroplated spokes |
Tires | CST Patrol, 2.25" |
Bottom Bracket | Sealed cartridge |
Crankset | Forged alloy crank, 42/34/24T, 170mm |
Shifters | Shimano EF41, 3x7-speed |
Front Derailleur | Shimano TY300 |
Rear Derailleur | TY500 |
Cassette/Freewheel | Shimano TZ31, 7-speed, 14-34T |
Chain | KMC Z51, 7-speed |
Brakes | Tektro M280 mechanical disc, 160mm rotors and Shimano levers |
Handlebars | Jamis XC alloy riser, 25.4 x 20mm rise x 620mm |
Tape/Grips | Kraton |
Stem | Jamis XC alloy threadless, 25.4 x 15 ° rise x 60mm |
Headset | VP threadless |
Seatpost | Jamis alloy micro-adjust, 31.6 x 350mm |
Saddle | Jamis ATB Sport/Sport Women's, SL cover, protective front and rear guards |
Pedals | MTB platform, hi-impact resin |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Oxblood / 13-inch / 27.5-inch | 845436085807 | 03-3771RD |
Oxblood / 15-inch / 27.5-inch | 845436085821 | 03-3773RD |
Oxblood / 17-inch / 29-inch | 845436085845 | 03-3775RD |
Oxblood / 19-inch / 29-inch | 845436085869 | 03-3777RD |
Oxblood / 21-inch / 29-inch | 845436085883 | 03-3779RD |
Gloss Black / 13-inch / 27.5-inch | 845436085791 | 03-3770BK |
Gloss Black / 15-inch / 27.5-inch | 845436085814 | 03-3772BK |
Gloss Black / 17-inch / 29-inch | 845436085838 | 03-3774BK |
Gloss Black / 19-inch / 29-inch | 845436085852 | 03-3776BK |
Gloss Black / 21-inch / 29-inch | 845436085876 | 03-3778BK |