Jamis DXT A1
Details
TAKES YOU ANYWHERE
The dual-sport DXT's are pumped-up, go-anywhere/do-anything versions of our Allegro fitness bikes. With more gearing range to take on steeper hills and tougher terrain. Wider tires with a trail-capable tread for access to more riding areas, both paved and packed. And disc brakes and suspension forks for real off-road exploration and off-pavement adventure
GIVING YOU A BREAK
The advantages of disc brakes over rim brakes on a versatile bike like the DXT far exceed their sole disadvantage, weight gain. Besides their incredible power and modulation, they're just plain safer, especially in the rain. Once rims get wet or muddy, using friction to stop the wheel at its circumference is less efficient than using friction to stop a less wet or muddy small diameter disc near the center of the wheel from rotating. And eliminating the rim from braking surface duties results in a longer lasting wheel.
SIZE | 15 | 17 | 19 | 21 | 23 |
---|---|---|---|---|---|
TT EFFECTIVE | 22.95 / 583 | 23.35 / 593 | 23.74 / 603 | 24.09 / 612 | 24.49 / 622 |
HT ANGLE | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
ST ANGLE | 73° | 73° | 73° | 73° | 73° |
CHAINSTAY | 17.32 / 440 | 17.32 / 440 | 17.52 / 445 | 17.52 / 445 | 17.72 / 450 |
WHEELBASE | 42.16 / 1071 | 45.60 / 1082 | 43.27 / 1099 | 43.62 / 1108 | 44.21 / 1123 |
FORK RAKE | 1.57 / 40 | 1.57 / 40 | 1.57 / 40 | 1.57 / 40 | 1.57 / 40 |
BB DROP | 2.36 / 60 | 2.36 / 60 | 2.24 / 57 | 2.24 / 57 | 2.24 / 57 |
HEADTUBE | 5.00 / 127 | 5.51 / 140 | 6.10 / 155 | 6.57 / 167 | 7.05 / 179 |
STANDOVER | 29.45 / 748 | 30.87 / 784 | 31.93 / 811 | 33.38 / 848 | 34.76 / 883 |
STACK | 25.04 / 636 | 25.51 / 648 | 25.98 / 660 | 26.42 / 671 | 25.85 / 682 |
REACH | 15.55 / 395 | 15.79 / 401 | 16.02 / 407 | 16.26 / 413 | 16.50 / 419 |
Specs
Frame | Size Specific Design Triple-butted 6061 aluminum with fast back rear triangle, 1 1/8" head tube, internal cable routing, oval chain stays with post mount disc brake with kickstand mount, 34.9mm seat tube, replaceable derailleur hanger and fender/rack eyelets. Slacked headtube angle .5° |
---|---|
Fork | SR/Suntour NVX HLO, aluminum lowers, coil spring, 28mm stanchions, 1-1/8" steerer, aluminum crown, hydraulic lock out, 75mm travel |
Wheels | WTB STX i23 TCS (UST Tubeless Compliant System) disc rims, 32H, Joytec disc hubs and 14g stainless steel spokes |
Tires | CST Dual Sport Tire, 700 x 42c |
Bottom Bracket | Sealed cartridge, 68 x 110.5mm |
Crankset | SAMOX Alloy forged crank with 32T steel chainring(BCD104). 170mm (15-17"), 175mm (19-23") |
Shifters | MicroShift Advent Xpress shifter with bearing, 9-speed |
Rear Derailleur | MicroShift Advent Active Motion RD+ with clutch real deraillier |
Cassette/Freewheel | MicroShift 11-42T |
Chain | KMC Z9 |
Brakes | Tektro HD-M275/276 hydraulic disc brakes with 160mm rotors and Tektro brake levers. 15" M276 (83mm reach); 17-23" M275 (88mm reach) |
Handlebars | Jamis Riser bar, 6061 double-butted aluminum, 31.8 x 20mm rise x 10° sweep x 640mm (15"), 660mm (17-23") |
Tape/Grips | Anatomic double density kraton grip with gel |
Stem | Jamis Trekking, 3D forged alloy, 10° rise, 90mm (15-17"), 105mm (19/21/23") |
Headset | Internal cup, threadless 1 1/8" |
Seatpost | Jamis alloy micro-adjust, 31.6 x 350mm alloy clamp with QR seatpin |
Saddle | Selle Royal Vivo ERGO |
Pedals | Full alloy platform, toe clip attachable |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Monterey Grey / 15-inch | 845436086613 | 03-3852GY |
Monterey Grey / 17-inch | 845436086620 | 03-3853GY |
Monterey Grey / 19-inch | 845436086637 | 03-3854GY |
Monterey Grey / 21-inch | 845436086644 | 03-3855GY |
Monterey Grey / 23-inch | 845436086651 | 03-3856GY |