Jamis DXT A1 Step-Over
Details
TAKES YOU ANYWHERE
The dual-sport DXT's are pumped-up, go-anywhere/do-anything versions of our Allegro fitness bikes. With more gearing range to take on steeper hills and tougher terrain. Wider tires with a trail-capable tread for access to more riding areas, both paved and packed. And disc brakes and suspension forks for real off-road exploration and off-pavement adventure
GIVING YOU A BREAK
The advantages of disc brakes over rim brakes on a versatile bike like the DXT far exceed their sole disadvantage, weight gain. Besides their incredible power and modulation, they're just plain safer, especially in the rain. Once rims get wet or muddy, using friction to stop the wheel at its circumference is less efficient than using friction to stop a less wet or muddy small diameter disc near the center of the wheel from rotating. And eliminating the rim from braking surface duties results in a longer lasting wheel.
SIZE | 14 | 18 | 20 |
---|---|---|---|
TT EFFECTIVE | 21.93 / 557 | 21.93 / 557 | 22.44 / 570 |
HT ANGLE | 70° | 70.5° | 71.5° |
ST ANGLE | 73.5° | 74 ° | 73.5° |
CHAINSTAY | 17.32 / 440 | 17.32 / 440 | 17.32 / 440 |
WHEELBASE | 41.61 / 1057 | 41.61 / 1057 | 41.46 / 1053 |
FORK RAKE | 1.57 / 40 | 1.57 / 40 | 1.57 / 40 |
BB DROP | 2.36 / 60 | 2.36 / 60 | 2.36 / 60 |
HEADTUBE | 4.92 / 125 | 5.16 / 131 | 5.31 / 135 |
STANDOVER | 25.24 / 641 | 26.14 / 664 | 26.06 / 662 |
STACK | 24.88 / 632 | 25.20 / 640 | 25.51 / 648 |
REACH | 14.80 / 376 | 14.96 / 380 | 15.12 / 384 |
Specs
Frame | Size Specific Design Triple-butted 6061 aluminum with fast back rear triangle, 1 1/8" head tube, internal cable routing, oval chain stays with post mount disc brake with kickstand mount, 34.9mm seat tube, replaceable derailleur hanger and fender/rack eyelets. Slacked headtube angle .5° |
---|---|
Fork | SR/Suntour NVX HLO, aluminum lowers, coil spring, 28mm stanchions, 1-1/8" steerer, aluminum crown, hydraulic lock out, 75mm travel |
Wheels | WTB STX i23 TCS (UST Tubeless Compliant System) disc rims, 32H, Joytec disc hubs and 14g stainless steel spokes |
Tires | CST Dual Sport Tire, 700 x 42c |
Bottom Bracket | Sealed cartridge, 68 x 110.5mm |
Crankset | SAMOX Alloy forged crank with 32T steel chainring(BCD104), 170mm |
Shifters | MicroShift Advent Xpress shifter with bearing, 9-speed |
Rear Derailleur | MicroShift Advent Active Motion RD+ with clutch real deraillier |
Cassette/Freewheel | MicroShift 9-speed, 11-42Twith |
Chain | KMC Z9 |
Brakes | Tektro HD-276 hydraulic disc brakes with 83mm reach, 160mm rotors and Tektro brake levers. |
Handlebars | Jamis Riser bar, 6061 double-butted aluminum, 31.8 x 20mm rise x 10° sweep x 640mm (14-18"), 660mm (20") |
Tape/Grips | Anatomic double density kraton grip with gel |
Stem | Jamis Trekking, 3D forged alloy, 10° rise, 90mm |
Headset | Internal cup, threadless 1 1/8" |
Seatpost | Jamis alloy micro-adjust, 31.6 x 350mm alloy clamp with QR seatpin |
Saddle | Selle Royal Vivo ERGO Femme |
Pedals | Full alloy platform, toe clip attachable |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Deep Blue / 14-inch | 845436086668 | 03-3857BL |
Deep Blue / 18-inch | 845436086675 | 03-3858BL |
Deep Blue / 20-inch | 845436086682 | 03-3859BL |