Jamis Hardline C1
Details
THREE VARIABLE OPTIMIZED.
1. INSTANT CENTER
With the 3VO system's unique virtual pivot characteristics, we're able to combine the efficiency of a hardtail with the proper support of precisely-controlled active suspension. This is how every full-suspension bike should ride.
2. AXLE PATH
A rear wheel that stays planted while charging through rough terrain is crucial to providing an intimate connection with the trail. 3VO's initial rearward axle path allows the bike to be supple on small bumps and square edge hits while its tightly tuned relationship with the system's leverage ratio keeps the suspension highly reactive even while pedaling.
3. LEVERAGE RATIO
Imagine having two bikes in one, that's essentially what we've got with 3VO. The tuned multi-phase leverage ratio with initial rising rate provides an unparalleled pedaling platform while remaining keenly adept at sustaining repeated bumps without holdup.
Up to just beyond the sag point, the system employs a slight rising rate. Some designs claim an initial falling rate with high initial leverage improves sensitivity and responsiveness, but these claims seem more driven by a need to market a deficiency than by any genuine benefit. Why? Because up until the sag point of the bike, sensitivity and responsiveness are primarily felt when the suspension is able to extend, not compress.
- Dyad Pro High Modulus Carbon Fiber
- 160mm travel 3VO suspension
- Enduro Max sealed bearing pivots
- Fox DHX2 Factory Series coil shock w/2-position compression switch
- Fox 38 Factory Series Float 27.5" w/ 3-position adjust compression & lock-out
- Stans Flow CB7 Carbon 27.5" tubeless wheels
- Shimano XTR, 12-speed
- Shimano XTR M9120 4-piston Ice-Tech brakes
TT EFFECTIVE Inch / mm | HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | STACK Inch / mm | REACH Inch / mm | |
---|---|---|---|---|---|---|---|---|---|---|
S/15.5" | 23.0 / 585 | 65° | 73.5° | 16.9 / 429 | 45.5 / 1157 | 0.50 / 13.5 | 3.9 / 100 | 29.6 / 751 | 23.0 / 585 | 16.5 / 418 |
M/17" | 24.0 / 610 | 65° | 73.5° | 16.9 / 429 | 46.5 / 1182 | 0.50 / 13.5 | 4.3 / 110 | 29.3 / 745 | 23.4 / 595 | 17.3 / 439 |
L/19" | 25.0 / 635 | 65° | 73.5° | 16.9 / 429 | 47.5 / 1208 | 0.50 / 13.5 | 4.7 / 120 | 29.5 / 749 | 23.8 / 604 | 18.2 / 461 |
XL/21" | 26.0 / 660 | 65° | 73.5° | 16.9 / 429 | 48.5 / 1233 | 0.50 / 13.5 | 5.1 / 130 | 30.1 / 765 | 24.1 / 613 | 18.9 / 482 |
Specs
Frame | Dyad Pro High Modulus Carbon Fiber, 160mm travel 3VO suspension, Enduro® Max sealed bearing pivots, 1.5 – 1 1/8" tapered head tube, 12x148mm thru-axle, Internal dropper post routing, Custom Jamis upper chain guide, MRP SXg lower chain guide, Fox DHX2 Factory Series coil shock w/2-position compression switch, SLS 400lb Spring, high/low speed compression, high/low speed rebound,10mm hardware, replaceable derailleur hanger |
---|---|
Fork | Fox 38 Factory Series Float 27.5" w/3-position adjust compression & lock-out,15x110mm axle, air spring compression, rebound adjust, tapered alloy steerer, 170mm travel, 44mm rake |
Wheels | Stans Flow CB7 Carbon 27.5" tubeless wheels, 15x110mm axle front and 12x148mm rear NEO hubs, Sapim Force spokes |
Tires | Vittoria Mazza 27.5 x 2.4", TNT tubeless |
Bottom Bracket | Shimano BSA |
Crankset | Shimano XTR M9120, 32T |
Shifters | Shimano XTR, 1x12-speed |
Rear Derailleur | Shimano XTR, 12-speed |
Cassette/Freewheel | Shimano M9100, 12-speed, 10-51T |
Chain | Shimano M9100, 12-speed |
Brakes | Shimano XTR M9120 4-piston Ice-Tech hydraulic disc, RT-900 180mm rotors |
Handlebars | Race Face Turbine R, 800mm x 20mm rise, 35mm diameter |
Tape/Grips | Jamis Lock-On |
Stem | Race Face Turbine R, 50mm extension, 35mm clamp diameter |
Headset | FSA Orbit IS Integrated, 8mm cone spacer |
Seatpost | Fox Transfer Factory Series Dropper, 1x remote |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / 15.5-inch | 845436084503 | 03-3641BK |
Black / 17-inch | 845436084510 | 03-3642BK |
Black / 19-inch | 845436084527 | 03-3643BK |
Black / 21-inch | 845436084534 | 03-3644BK |