Jamis Ventura A1
Details
BUILT FOR SPEED. HIGH IN COMFORT
Our Ventura bikes borrow heavily from our race-proven geometry to help keep you in front on the local Saturday ride. But we've softened the edges of that geo just a bit for a more comfortable and confident ride so you can head out again on Sunday, still fresh and ready to hammer your buddies one more time.
RIDE TUNED
Having chainstay-mounted disc brakes frees the seatstays from their traditional role of brakes reinforcement. So we can focus on designing and tuning the seatstays for their primary purpose: ride compliance and torsional stability.
- Size Specific Design double-butted 6061 aluminum compact frame design
- Jamis Performance ECO carbon composite fork with carbon steerer
- Alex ATD 470 disc-specific rims with TCS (Tubeless Compatible System)
- Shimano Sora R3000 Dual Control STI shifter and derailleurs, 18-speed
- FSA Vero Crankset
- Tektro Lyra mechanical disc brakes, Shimano Sora levers
- Ritchey handlebar & stem
- Selle Royal Asphalt saddle with integrated clip system
TT EFFECTIVE Inch / mm |
HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | FORK RAKE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | STACK Inch / mm | REACH Inch / mm | |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | 19.88 / 505 | 70° | 75° | 16 / 415 | 38.89 / 988 | 1.97 / 50 | 2.79 / 71 | 4.92 / 125 | 28.70 / 729 | 20.90 / 531 | 14.15 / 360 |
51 | 20.71 / 526 | 71.5° | 74° | 16 / 415 | 38.97 / 990 | 1.97 / 50 | 2.74 / 69 | 5.71 / 145 | 30.08 / 764 | 21.77 / 553 | 14.39 / 365 |
54 | 21.57 / 548 | 72° | 73° | 17 / 420 | 39.21 / 996 | 1.69 / 43 | 2.68 / 68 | 6.30 / 160 | 30.67 / 779 | 22.44 / 570 | 14.67 / 373 |
56 | 22.01 / 559 | 73° | 73 ° | 17 / 420 | 39.29 / 998 | 1.69 / 43 | 2.68 / 68 | 7.28 / 185 | 31.61 / 803 | 23.55 / 598 | 14.81 / 376 |
58 | 22.48 / 571 | 73° | 73° | 17 / 425 | 39.96 / 1015 | 1.69 / 43 | 2.62 / 66 | 8.07 / 205 | 32.32 / 821 | 24.24 / 616 | 15.07 / 383 |
61 | 22.91 / 582 | 73° | 73° | 17 / 425 | 40.39 / 1026 | 1.69 / 43 | 2.62 / 66 | 8.86 / 225 | 32.99 / 838 | 25.00 / 635 | 15.27 / 388 |
Specs
Frame | Size Specific Design double-butted 6061 aluminum compact sloping top tube frame design with with redesigned rear triangle, SST tubing diameters and internal cable guides, 1 1.5 – 1 1/8" tapered head tube, butted seat tube for 27.2 seat post, flat mount disc brake mount, replaceable derailleur hanger and fender/rack eyelets |
---|---|
Fork | Jamis Performance ECO carbon composite with carbon steerer, 1.5" hollow formed crown, monocoque one-piece forming technology, carbon dropouts with stainless tabs, flat mount disc brake mount with internal cable routing, exposed fender eyelets |
Wheels | Alex ATD 470 disc specific rims with TCS (Tubeless Compatible System), 32H, Joytec 6-bolt alloy hubs with QR and 14g stainless steel spokes |
Tires | Vittoria Zaffiro, 700 x 28c |
Bottom Bracket | FSA sealed cartridge, 68 x 110.5mm |
Crankset | FSA Vero, 50/34T, 170mm (48/51), 172.5mm (54/56), 175mm (58/61) |
Shifters | Shimano Sora ST-R3000 Dual Control STI, 18-speed |
Front Derailleur | Sora FD-R3000 with 31.8mm alloy clamp |
Rear Derailleur | Shimano Sora RD-R3000 |
Cassette/Freewheel | Shimano HG201 9-speed, 11-32T |
Chain | KMC Z9 |
Brakes | Tektro Lyra mechanical disc brakes and Shimano Sora ST- R3000 STI levers |
Handlebars | Ritchey Logic, 6061 aluminum, 31.8 x 400mm (48/51) 420mm (54/56), 440mm (58/61) |
Tape/Grips | Jamis suede tape with gel |
Stem | Ritchey 4-Axis, 3D forged 6061 alloy, 6 ° x 90mm (48/51), 100mm (54/56), 120mm (58/61) |
Headset | FSA Integrated, threadless, 1.5 – 1 1/8" |
Seatpost | Ritchey Road, 27.2 x 350mm with alloy clamp |
Saddle | Selle Royal Asphalt with integrated clip system |
Pedals | Touring platform style, full alloy with toe clips |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Midnight Blue / 48cm | 845436085890 | 03-3780BL |
Midnight Blue / 51cm | 845436085906 | 03-3781BL |
Midnight Blue / 54cm | 845436085913 | 03-3782BL |
Midnight Blue / 56cm | 845436085920 | 03-3783BL |
Midnight Blue / 58cm | 845436085937 | 03-3784BL |
Midnight Blue / 61cm | 845436085944 | 03-3785BL |