Jamis Allegro A1
Details
FUN=FITNESS, FITNESS=FUN
Musically speaking, Allegro means quick and lively, which exactly characterizes the spirit of our Allegros: fitness bikes that are lively, quick and seriously fun to ride. Our Allegros blend the speed and efficiency of a road bike with the heads up riding position many people prefer.
LIGHTWEIGHT & PRECISION FEEL
When it comes to fitness training and peak performance, nothing is more detrimental to flying fast than carrying more weight than you need to. Which is why every Allegro is built with lightweight triple butted 6061 aluminum tubing. In fact, our aluminum Allegro frames shed 14 ounces over their steel Coda counterparts. We design comfort into the naturally stiffer ride by specifying large volume 32c tires, using similar geometry as our Codas and then adding a few millimeters to the wheelbase length for just a tad more compliance.
- Size Specific Design Triple-butted 6061 aluminum frame with fast back rear triangle
- Jamis full carbon composite fork with carbon steerer
- Alex TD26 double wall disc specific alloy rims
- Shimano Rapidfire Plus Altus, 18-speed
- Shimano FC-MT210 crankset
- Shimano Altus RD-M2000 rear and Shimano Altus FD- M370 front derailleur
- Tektro HD-M280/281 hydraulic Flat Mount disc brakes
- Jamis Touring saddle with SL cover
TT EFFECTIVE Inch / mm |
HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | FORK RAKE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | STACK Inch / mm | REACH Inch / mm | |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 21.81 / 554 | 72° | 73° | 17.13 / 435 | 40.43 / 1027 | 1.89 / 48 | 2.26 / 57.5 | 4.72 / 120 | 28.90 / 734 | 21.50 / 546 | 15.20 / 386 |
17 | 22.28 / 566 | 72° | 73° | 17.13 / 435 | 40.90 / 1039 | 1.89 / 48 | 2.26 / 57.5 | 5.71 / 145 | 30.16 / 766 | 22.44 / 570 | 15.39 / 391 |
19 | 22.72 / 577 | 72° | 73° | 17.13 / 435 | 41.42 / 1052 | 1.89 / 48 | 2.16 / 55 | 6.93 / 170 | 31.65 / 804 | 23.27 / 591 | 15.59 / 396 |
21 | 23.19 / 589 | 73° | 73° | 17.32 / 440 | 41.69 / 1059 | 1.89 / 48 | 2.16 / 55 | 7.48 / 190 | 33.03 / 839 | 24.17 / 614 | 15.79 / 401 |
23 | 23.66 / 601 | 73° | 73° | 17.32 / 440 | 42.16 / 1071 | 1.89 / 48 | 2.16 / 55 | 8.46 / 215 | 34.33 / 872 | 25.12 / 638 | 25.40 / 406 |
Specs
Frame | Size Specific Design Triple-butted 6061 aluminum with fast back rear triangle, internal cable routing, formed top and down tube, oval chain stays with flat mount disc brake, kickstand mount, replaceable derailleur hanger and fender/ rack eyelets |
---|---|
Fork | Jamis full carbon composite with carbon steerer, Flat mount disc brake, low-rider carrier mounts and carbon drop out with stainless steel tabs and fender eyelets |
Wheels | Alex TD26 double wall disc specific alloy rims, 32H, Joytec 6-bolt alloy hubs with QR and 14g stainless steel spokes |
Tires | Vittoria Randonneur with reflective sidewalls, 700 x 35c |
Bottom Bracket | FSA sealed cartridge, 68 x 110.5mm |
Crankset | Shimano FC-MT210, 46/30, 170mm (15-19"), 175mm (21-23"). |
Shifters | Shimano Rapidfire Plus Altus SL-M2010, 18-speed |
Front Derailleur | Shimano Altus FD- M370 derailleur |
Rear Derailleur | Shimano Altus RD-M2000 |
Cassette/Freewheel | Shimano HG200 9-speed, 11-34T |
Chain | KMC Z9 |
Brakes | Tektro HD-M280/281 hydraulic Flat Mount disc brakes with 160mm rotors and Tektro brake levers. 15-17" M281 (83mm reach); 19-23" M280 (88mm reach) |
Handlebars | Jamis Flat bar, 6061 T-6 aluminum, 31.8 x 10 ° sweep x 600mm (15-17") 620mm (19-23") |
Tape/Grips | Anatomic double density kraton |
Stem | Jamis Road 3D forged alloy, 10 ° rise x 90mm (15/17"), 105mm (19/21"), 115mm (23") |
Headset | FSA Integrated IS threadless with nylon upper compression ring, 1 1/8" |
Seatpost | Jamis alloy micro-adjust, 27.2 x 350mm alloy clamp with QR seatpin |
Saddle | NEW Jamis Touring with SL cover |
Pedals | Platform style, steel cage/resin body |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Storm Grey / 15-inch | 845436086859 | 03-3876GY |
Storm Grey / 17-inch | 845436086866 | 03-3877GY |
Storm Grey / 19-inch | 845436086873 | 03-3878GY |
Storm Grey / 21-inch | 845436086880 | 03-3879GY |
Storm Grey / 23-inch | 845436086897 | 03-3880GY |