Jamis Allegro A1 Women
Details
FUN=FITNESS, FITNESS=FUN
Musically speaking, Allegro means quick and lively, which exactly characterizes the spirit of our Allegros: fitness bikes that are lively, quick and seriously fun to ride. Our Allegros blend the speed and efficiency of a road bike with the heads up riding position many people prefer.
LIGHTWEIGHT & PRECISION FEEL
When it comes to fitness training and peak performance, nothing is more detrimental to flying fast than carrying more weight than you need to. Which is why every Allegro is built with lightweight triple butted 6061 aluminum tubing. In fact, our aluminum Allegro frames shed 14 ounces over their steel Coda counterparts. We design comfort into the naturally stiffer ride by specifying large volume 32c tires, using similar geometry as our Codas and then adding a few millimeters to the wheelbase length for just a tad more compliance.
- Size Specific Design Triple-butted 6061 aluminum frame with fast back rear triangle
- Jamis full carbon composite fork with carbon steerer
- Alex TD26 double wall disc specific alloy rims
- Shimano Rapidfire Plus Altus, 18-speed
- Shimano FC-MT210 crankset
- Shimano Altus RD-M2000 rear and Shimano Altus FD- M370 front derailleur
- Tektro HD-M280/281 hydraulic Flat Mount disc brakes
- Jamis Touring saddle with SL cover
SIZE | TT EFFECTIVE Inch / mm |
HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | FORK RAKE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | STACK Inch / mm | REACH Inch / mm |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 21.02 / 534 | 71° | 73° | 17.13 / 435 | 40.00 / 1015.7 | 1.89 / 48 | 2.26 / 57.5 | 4.33 / 110 | 27.83 / 707 | 20.98 / 533 | 14.57 / 370 |
16 | 21.34 / 542 | 71° | 73° | 17.13 / 435 | 40.16 / 1019.5 | 1.89 / 48 | 2.26 / 57.5 | 4.92 / 125 | 28.82 / 732 | 21.53 / 547 | 14.72 / 374 |
18 | 21.61 / 549 | 71° | 73° | 17.13 / 435 | 40.63 / 1032 | 1.89 / 48 | 2.26 / 57.5 | 5.31 / 135 | 29.80 / 757 | 21.93 / 557 | 14.88 / 378 |
Specs
Frame | Size Specific Design Triple-butted 6061 aluminum with fast back rear triangle, internal cable routing, formed top and down tube, oval chain stays with flat mount disc brake, kickstand mount, replaceable derailleur hanger and fender/ rack eyelets |
---|---|
Fork | Jamis full carbon composite with carbon steerer, Flat mount disc brake, low-rider carrier mounts and carbon drop out with stainless steel tabs and fender eyelets |
Wheels | Alex TD26 double wall disc specific alloy rims, 32H, Joytec 6-bolt alloy hubs with QR and 14g stainless steel spokes |
Tires | Vittoria Randonneur with reflective sidewalls, 700 x 35c |
Bottom Bracket | FSA sealed cartridge, 68 x 110.5mm |
Crankset | Shimano FC-MT210, 46/30, 170mm (14-18") |
Shifters | Shimano Rapidfire Plus Altus SL-M2010, 18-speed |
Front Derailleur | Shimano Altus FD- M370 derailleur |
Rear Derailleur | Shimano Altus RD-M2000 |
Cassette/Freewheel | Shimano HG200 9-speed, 11-34T |
Chain | KMC Z9 |
Brakes | Tektro HD-280 hydraulic Flat Mount disc brakes with 83mm reach, 160mm rotors and Tektro brake levers. |
Handlebars | Jamis Flat bar, 6061 T-6 aluminum, 31.8 x 10 ° sweep x 600mm |
Tape/Grips | Anatomic double density kraton |
Stem | Jamis Road 3D forged alloy, 10 ° rise x 90mm (14-18") |
Headset | FSA Integrated IS threadless with nylon upper compression ring, 1 1/8" |
Seatpost | Jamis alloy micro-adjust, 27.2 x 350mm alloy clamp with QR seatpin |
Saddle | NEW Jamis Touring Women's with SL cover |
Pedals | Platform style, steel cage/resin body |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Black Pearl / 14-inch | 845436086903 | 03-3881BK |
Black Pearl / 16-inch | 845436086910 | 03-3882BK |
Black Pearl / 18-inch | 845436086927 | 03-3883BK |